Payment Type:L/C,T/T,Paypal
Incoterm:FOB,CFR,CIF,EXW,DDP,DDU,Express Delivery
Transportation:Ocean,Land,Express
Port:Qingdao Port ,Tianjin Port,According to clients' requirement
$500-800 /Ton
Standard: Aisi, Astm, Bs
Place Of Origin: China
Species: Steel Plate
Production Process: Cold Rolled, Hot Rolled
Application: Ship Plate
Special Steel: Wear Resistant Steel
Tolerance: ±1%
Category: Cold Rolled Steel Sheet, Hot Rolled Steel Sheet
Processing Service: Bending, Welding, Punching, Cutting
Packaging: Standard Seaworthy Packing
Transportation: Ocean,Land,Express
Place of Origin: China
Supply Ability: 2000 Ton/Tons per Month
Certificate: SGS
Port: Qingdao Port ,Tianjin Port,According to clients' requirement
Payment Type: L/C,T/T,Paypal
Incoterm: FOB,CFR,CIF,EXW,DDP,DDU,Express Delivery
Hard Steel Plate
Chemical Composition:
Grade | c | Si | Mn | P | S | Al | Cr+Ni+Mo | Nb+V+Ti |
NM400 | 0.10-0.40 | 0.20-0.40 | 1.00-2.00 | Max 0.015 | Max 0.003 | Min 0.020 | Max 0.9 | Trace Amount |
NM450 | 0.10-0.40 | 0.20-0.40 | 1.00-2.00 | Max 0.015 | Max 0.003 | Min 0.020 | Max 1.2 |
|
NM500 | 0.10-0.40 | 0.20-0.45 | 1.00-2.00 | Max 0.015 | Max 0.003 | Min 0.020 | Max 1.5 |
|
NM550 | 0.10-0.50 | 0.20-0.45 | 1.00-1.50 | Max 0.015 | Max 0.003 | Min 0.020 | Max 2.0 |
|
NM600 | 0.10-0.50 | 0.20-0.45 | 1.00-1.50 | Max 0.015 | Max 0.003 | Min 0.020 | Max 2.5 |
|
XCHD400 | 0.10-0.30 | 0.20-0.40 | 1.00-2.00 | Max 0.015 | Max 0.003 | Min 0.020 | Max 0.1 |
|
XCHD450 | 0.10-0.40 | 0.20-0.40 | 1.00-2.00 | Max 0.015 | Max 0.003 | Min 0.020 | Max 0.9 |
|
XCHD500 | 0.10-0.40 | 0.20-0.45 | 1.00-2.00 | Max 0.015 | Max 0.003 | Min 0.020 | Max 1.5 |
|
Mechanical Property:
Grade | Size(mm) | RP0.2(Mpa) | Rm(Mpa) | A50(%) | AKV,(ºC) | KV2(J) | HBW | ||
NM400 | 100 | 1233 | 1337 | 15 | -20 | 35 | 37 | 42 | 415 |
NM450 | 60 | 1345 | 1434 | 9.5 | -20 | 72 | 59 | 58 | 455 |
NM500 | 50 | 1608 | 1706 | 10.5 | -20 | 43 | 50 | 45 | 495 |
XCHD400 | 35 | 1025 | 1161 | 17.5 | -40 | 52 | 45 | 40 | 413 |
XCHD450 | 30 | 1281 | 1400 | 10.5 | -40 | 45 | 48 | 52 | 453 |
XCH500 | 6 | 1465 | 1529 | 13.5 | -40 | 24 | 24 | 22 | 515 |
AR500 Abrasion Resistant Plate
Tensalloy AR500 steel is a grade of Abrasion Resistant Steel Plate that offers outstanding wear and impact resistance. When compared with AR400 steel, AR500’s increased surface hardness allows it to outperform in certain high-abrasion applications. With a hardness range between 477 – 550 BHN, AR500 is known for its toughness and excellent wear resistance, along with exceptional fatigue and corrosion resistance. Since it’s an extremely durable and long-lasting material, AR500 can help lower material costs. Clifton Steel provides controlled quality so our Tensalloy™ AR500 steel plates perform consistently, with no surprises.