Payment Type:L/C,T/T
Incoterm:FOB,CFR,EXW,CIF,DDP,DDU,Express Delivery
Transportation:Ocean,Land,Express
Port:Qingdao Port ,Tianjin Port,Shanghai Port
$500-800 /Ton
Standard: Astm, Aisi, Bs, Din, Gb, Jis
Place Of Origin: China
Species: Steel Plate
Production Process: Hot Rolled, Cold Rolled
Tolerance: ±1%
Category: Cold Rolled Steel Sheet, Steel Plate
Processing Service: Bending, Welding, Cutting
Packaging: Standard Seaworthy Packing
Transportation: Ocean,Land,Express
Place of Origin: China
Supply Ability: 2000 Ton/Tons per Month
Certificate: SGS
Port: Qingdao Port ,Tianjin Port,Shanghai Port
Payment Type: L/C,T/T
Incoterm: FOB,CFR,EXW,CIF,DDP,DDU,Express Delivery
Product Introduction
Wear Resistant Steel is a special plate product specially designed for use under large area wear conditions. The commonly used wear-resisting Steel Plate is made of the alloy wear-resisting layer with high hardness and good wear resistance compounded by surfacing method on the surface of ordinary low carbon steel or low-alloy steel with good toughness and plasticity. In addition, there are cast wear-resistant steel plates and alloy hardened wear-resistant steel plates.
Chemical Composition
Grade | c | Si | Mn | P | S | Al | Cr+Ni+Mo | Nb+V+Ti |
NM400 | 0.10-0.40 | 0.20-0.40 | 1.00-2.00 | Max 0.015 | Max 0.003 | Min 0.020 | Max 0.9 | Trace Amount |
NM450 | 0.10-0.40 | 0.20-0.40 | 1.00-2.00 | Max 0.015 | Max 0.003 | Min 0.020 | Max 1.2 |
|
NM500 | 0.10-0.40 | 0.20-0.45 | 1.00-2.00 | Max 0.015 | Max 0.003 | Min 0.020 | Max 1.5 |
|
NM550 | 0.10-0.50 | 0.20-0.45 | 1.00-1.50 | Max 0.015 | Max 0.003 | Min 0.020 | Max 2.0 |
|
NM600 | 0.10-0.50 | 0.20-0.45 | 1.00-1.50 | Max 0.015 | Max 0.003 | Min 0.020 | Max 2.5 |
|
XCHD400 | 0.10-0.30 | 0.20-0.40 | 1.00-2.00 | Max 0.015 | Max 0.003 | Min 0.020 | Max 0.1 |
|
XCHD450 | 0.10-0.40 | 0.20-0.40 | 1.00-2.00 | Max 0.015 | Max 0.003 | Min 0.020 | Max 0.9 |
|
XCHD500 | 0.10-0.40 | 0.20-0.45 | 1.00-2.00 | Max 0.015 | Max 0.003 | Min 0.020 | Max 1.5 |
|
Mechanical Property:
Grade | Size(mm) | RP0.2(Mpa) | Rm(Mpa) | A50(%) | AKV,(ºC) | KV2(J) | HBW | ||
NM400 | 100 | 1233 | 1337 | 15 | -20 | 35 | 37 | 42 | 415 |
NM450 | 60 | 1345 | 1434 | 9.5 | -20 | 72 | 59 | 58 | 455 |
NM500 | 50 | 1608 | 1706 | 10.5 | -20 | 43 | 50 | 45 | 495 |
XCHD400 | 35 | 1025 | 1161 | 17.5 | -40 | 52 | 45 | 40 | 413 |
XCHD450 | 30 | 1281 | 1400 | 10.5 | -40 | 45 | 48 | 52 | 453 |
XCH500 | 6 | 1465 | 1529 | 13.5 | -40 | 24 | 24 | 22 | 515 |
NM360 Wear Plate Steel
NM360 Abrasion Resistant Steel Plate is widely used in mining machinery, coal mine machinery, environmental protection machinery, engineering machinery, and is also commonly used as high strength structural steel with yield strength ≥700MPa.
NM 360 Chemical Composition
Steel/Grade | C | Si | Mn | P | S | Cr | Mo | Ni | B |
NM360 | ≤0.25 | ≤0.70 | ≤1.30 | ≤0.025 | ≤0.010 | ≤1.4 | ≤0.50 | ≤1.00 | ≤0.004 |
NM 360 Mechanical Property:
Grade | Size(mm) | Rm(Mpa) | A50(%) | KV2(J) | HBW |
NM360 | ≤80 | ≥1100 | ≥12 | ≥24 | 330-390 |